Property Attributes
- MLS#2738045
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNone
- Zip89118
- Style
- Year Built1986
- Taxes$ 4659
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5622
- Lot Size0.5 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful Modern Estate situated on Half-acre Lot, NO HOA w/ Full Renovations Completed in 2024. 6-bedrooms 5-Full Bathrooms. Gated RV Parking & TWO EV Charging Outlets. Open concept living space w/plenty of natural light & Elevated Ceilings. Luxury vinyl plank flooring spans throughout the home. Multi-Sliding Glass doors open fully from Living & Dining area. Custom Glass Wine Room, Quartz countertops, built-in Espresso maker. Living Room & Primary Bedroom features Electric LED Fireplace. Primary Bath has Large Walk In Closet w/ additional storage, Dual Primary Showers & free-standing Tub elevated over rock for Spa-like setting. All Bedrooms are Large w/ Custom Accent Walls. Rare Finished 25x25ft basement & 250” screen Home Theatre w/surround sound. Basement has compact Kitchen, large Bedroom, Bath w/shower and separate exterior access. Newly Built POOL & SPA w/ LED Lighting(2023) Custom Pergola Gazebo, built in Sink, Grill, Granite Countertops. Enjoy Fire Pit at night & Putting Green
| Elementary School | Middle School | High School |
|---|---|---|
| Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $2,200,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Electric Cooktop,Disposal,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | Gas Heat,Heated,In Ground,Private |
| Construction Materials | Frame,Stucco |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From I-215 and Las Vegas Blvd Head South on Las Vegas Blvd. Turn RIGHT onto Warm Springs Rd, Heading West. Turn RIGHT onto Arville St. Heading North. First LEFT after Badura Ave. Property in Cul-De-Sac |
| High School | Desert Oasis |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Spa Features | In Ground |
| Elementary School | Mathis, Beverly Dr.,Mathis, Beverly Dr. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4659 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Glass Doors,Heatilator,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 4 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 6 |
| Room Type | Basement |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private,RV Potential,RV Gated,RV Access/Parking,RV Paved,Shelves |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | Yes |
| Building Area Total | 5622 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool